Professions and APIs
The following table shows provider professions, and a first cut high-level view regards which APIs would be of most use to each. We would appreciate feedback on whether you feel this adds value, or on how we could improve it to add value.
A generic understanding of how providers interact with ACC is provided in the API to providers section of any of the API options in Learn More.
Provider Professions |
Claim |
ClaimQuery |
MedicalCertificate |
Change ofDiagnosis |
Invoice |
Invoice /Payment Query |
DocumentsTo ACC |
---|---|---|---|---|---|---|---|
Acupuncturists | Y | Y | Y | Y | |||
Audiologists | Y | Y | Y | Y | Y | Y | |
Chiropractors | Y | Y | Y | Y | Y | Y | |
Counsellors | Y | Y | Y | Y | Y | Y | |
Dentists | Y | Y | Y | Y | Y | Y | |
Medical Laboratory / Radiation Technologist | Y | Y | Y | Y | |||
Medical (General / Nurse) Practitioner | Y | Y | Y | Y | Y | Y | Y |
Practice Nurse | Y | Y | Y | Y | |||
Occupational Therapist | Y | Y | Y | Y | Y | Y | |
Optometrist | Y | Y | Y | Y | Y | Y | |
Osteopath | Y | Y | Y | Y | Y | Y | |
Podiatrist | Y | Y | Y | Y | Y | Y | |
Physiotherapist | Y | Y | Y | Y | Y | Y | |
Psychiatrist | Y | Y | Y | Y | Y | Y | |
Psychologist | Y | Y | Y | Y | Y | Y | |
Psychotherapist | Y | Y | Y | Y | Y | Y | |
Social Worker | Y | Y | Y | Y | |||
Speech Therapist | Y | Y | Y | Y | Y | Y |
777